SIZE | Upper waist | Lower waist | Hip | Length |
---|---|---|---|---|
S | 55 | 67 | 74 | 93 |
M | 57 | 70 | 78 | 93 |
L | 61 | 73 | 82 | 93 |
XL | 64 | 76 | 86 | 93 |
Unit: cm
UK REFERENCE SIZE CHART: |
UK XS/6 | UK S/8-10 | UK M/12-14 | UK L/16-18 | UK XL/20 | |
BUST | 78.5 | 81-86 | 91-78 | 101-108.5 | 116 |
WAIST | 60.5 | 63-68 | 73-78 | 83-90.5 | 98 |
HIPS | 86 | 88.5-93.5 | 98.5-103.5 | 108.5-116 | 123.5 |
size in cm |