size | waist | hip | length |
---|---|---|---|
s | 62 | 74 | 88 |
m | 66 | 78 | 89 |
l | 70 | 82 | 91 |
Size chart is for reference only, everything is subject to the real thing
UK reference size chart:
UK XS/6 | UK S/8-10 | UK M/12-14 | UK L/16-18 | UK XL/20 | |
BUST | 78.5 | 81-86 | 91-78 | 101-108.5 | 116 |
WAIST | 60.5 | 63-68 | 73-78 | 83-90.5 | 98 |
HIPS | 86 | 88.5-93.5 | 98.5-103.5 | 108.5-116 | 123.5 |
size in cm |