size in inches | BUST | WAIST | HIPS |
S | 26-33" | 22-26" | 32-36" |
M | 28-34" | 24-27" | 34-38" |
L | 29-36" | 26-28" | 35-40" |
size in cm | BUST in cm | WAIST in cm | HIPS in cm |
S | 68-84 | 58-66 | 82-92 |
M | 72-88 | 62-70 | 86-96 |
L | 76-92 | 66-72 | 90-100 |
Fabric name; high elastic satin
Main fabric component; polyester fiber (polyester)
The content of the main fabric components; 91%-99%
Main fabric component 2; spandex
The content of the main fabric component 2; 10% or less