SIZE | Waist | Hip | Skirt | WEIGHT (gm) |
S | 63 | 87 | 39 | 130 |
M | 68 | 92 | 40 | 140 |
L | 73 | 97 | 41 | 150 |
XL | 78 | 102 | 42 | 160 |
Unit: cm
Fabric Name Cotton Blend
SIZE | Waist | Hip | Skirt | WEIGHT (gm) |
S | 63 | 87 | 39 | 130 |
M | 68 | 92 | 40 | 140 |
L | 73 | 97 | 41 | 150 |
XL | 78 | 102 | 42 | 160 |
Fabric Name Cotton Blend