WAIST (inches) | HIPS (inches) | LENGTH (inches) |
25" | 30.5" | 36.2 |
26.5" | 32" | 36.6 |
28" | 34" | 37 |
30" | 35.5" | 37.4 |
31.5" | 37" | 37.8 |
33" | 38.5" | 38.2 |
34.5" | 40" | 38.6 |
36" | 41.5" | 39 |
38" | 43" | 39.4 |
Fabric composition: Cotton
Content: 81% -90%
WAIST (inches) | HIPS (inches) | LENGTH (inches) |
25" | 30.5" | 36.2 |
26.5" | 32" | 36.6 |
28" | 34" | 37 |
30" | 35.5" | 37.4 |
31.5" | 37" | 37.8 |
33" | 38.5" | 38.2 |
34.5" | 40" | 38.6 |
36" | 41.5" | 39 |
38" | 43" | 39.4 |
Fabric composition: Cotton
Content: 81% -90%